Property Attributes
- MLS#41160959
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodVeranda Sec 7
- Zip77469
- Style
- Year Built2017
- Taxes$ 14977
- Price$ 579,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3421
- Lot Size0.2125 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Exceptional Coventry home in Veranda offering 3,421 SF, 4 bedrooms, 3 baths, TWO BEDROOMS DOWN, a 3-car garage, game room, media room & outdoor kitchen! The open-concept design is ideal for everyday living and entertaining, with a spacious kitchen flowing seamlessly into the dining and living areas. The private primary suite and second downstairs bedroom offer outstanding flexibility for guests, a home office or multigenerational living. Upstairs features 2 additional bedrooms plus a generous game room and dedicated media room. Step outside to a covered patio and outdoor kitchen—perfect for relaxing or entertaining year-round. Enjoy the lifestyle Veranda is known for, with resort-style amenities, trails, parks and recreation nearby. A rare combination of space, versatility, entertainment areas and a 3-car garage—schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| PHELAN ELEMENTARY Elementary School | LAMAR JUNIOR HIGH SCHOOL Middle School | LAMAR CONSOLIDATED HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $589,000 |
| 9/11/2026 | 2$579,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 1319 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | None |
| Year Built | 2017 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Veranda Sec 7 |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Sugar Land: Travel SW on US-59/I-69. Take exit 103 for Williams Way/Richmond Pkwy. Turn right on Richmond Pkwy. Turn left on Wildwood Park Rd. Turn left on Wilfred Noble Dr. Turn right on Burton Grove Rd. House is on the right. |
| ModificationTimestamp | 2026-09-26T14:54:15.077-00:00 |
| High School | LAMAR CONSOLIDATED HIGH SCHOOL |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Veranda CAI / Goodwin & Co |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | PHELAN ELEMENTARY |
| Tax Annual Amount | 14977 |
| Middle/Junior High School | LAMAR JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/embed/rIuRK0XCtFw |
| Builder Name | Coventry Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | VERANDA SEC 7, BLOCK 2, LOT 8 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Two Bedrooms Up,Tub Shower,Vanity,Walk-In Closet(s),Wired for Sound |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Kitchen,Media Room,Pantry,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Tandem |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9256 |
| Foundation Details | Slab |
| Building Area Total | 3421 |
| Lot Size Acres | 0.2125 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System,Satellite Dish |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 27, 2026 5:11 PM UTC
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange ("IDX") program of the Port Neches, Port Arthur, and Nederland Board of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright © 2026 Port Neches, Port Arthur, and Nederland Board of Realtors. All Rights Reserved. Last Updated: November 6, 2023 9:33 PM UTC