Property Attributes
- MLS#21693339
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityDickinson
- Area33 Dickinson
- NeighborhoodCheyenne
- Zip77539
- Style
- Year Built1994
- Taxes$ 6503
- Price$ 182,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1582
- Lot Size0.156 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into this opportunity-filled home in Dickinson, ideal for investors and DIY enthusiasts to make this their home. All Offers welcomed and considered for this property. Living room flows into a sunroom, providing ample natural light. The kitchen leads to the main living area with a breakfast nook, ready for modern updates. The primary bedroom boasts an ensuite bath and walk-in closet, with two additional bedrooms for future enhancements. Outside, a fully fenced yard offers space for outdoor living improvements. Close to Bay Colony Town Center and waterfront recreation on Dickinson Bayou and Galveston Bay, this home is brimming with potential.
| Elementary School | Middle School | High School |
|---|---|---|
| SAN LEON ELEMENTARY SCHOOL Elementary School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/24/2026 | Listed $245,000 |
| 3/7/2026 | 3$237,000 |
| 3/21/2026 | 6$223,000 |
| 4/3/2026 | 3$217,000 |
| 5/19/2026 | 2$212,000 |
| 6/15/2026 | 2$207,000 |
| 6/24/2026 | 2$202,000 |
| 7/6/2026 | 2$197,000 |
| 8/26/2026 | 4$190,000 |
| 9/9/2026 | 3$185,000 |
| 9/23/2026 | 1$182,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 188 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1994 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cheyenne |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head southeast on I-45 S, take exit 19 toward Dickinson-FM 517, merge onto Gulf Fwy, keep right to stay on Gulf Fwy, turn left onto FM 517 E, turn left onto Owens Dr, turn right onto Caroline St, and turn right onto Overland Trail. |
| ModificationTimestamp | 2026-09-23T13:35:48.737-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Dickinson |
| Disclosures | Other |
| Association Name | Houston Community Management |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | SAN LEON ELEMENTARY SCHOOL |
| Tax Annual Amount | 6503 |
| Middle/Junior High School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
| MLS Area Minor | Dickinson |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Dickinson |
| Legal Description | ABST 155 P G MERRITT SUR LOTS 31 & 32 BLK 1 CHEYENNE SUB REP |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,Kitchen/Family Room Combo,Main Level Primary,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 6796 |
| Foundation Details | Slab |
| Building Area Total | 1582 |
| Lot Size Acres | 0.156 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
The accuracy of all information, regardless of source, including but not limited to open house information, square footage(s) and lot size(s), is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by Beaumont Board of Realtors #reg; and is protected by all applicable copyright laws. Any unauthorized dissemination of this information is in violation of copyright laws and is strictly prohibited.
Copyright 2026 Beaumont Board of Realtors © All rights reserved.
Data last updated: September 26, 2026 4:21 PM UTC
The data relating to real estate for sale on this web site comes in part from the Internet Data exchange ("IDX") program of the Port Neches, Port Arthur, and Nederland Board of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Copyright © 2026 Port Neches, Port Arthur, and Nederland Board of Realtors. All Rights Reserved. Last Updated: November 6, 2023 9:33 PM UTC